'%3e%3cg%20id='パス_182'%20data-name='パス%20182'%20fill='none'%20stroke-linecap='round'%20stroke-linejoin='round'%3e%3cpath%20d='M149,207.451c0,4.927-3.57,7.549-6.5,7.549s-6.5-2.622-6.5-7.549c0-3.3,2.916-8.215,4.842-11.1a2,2,0,0,1,3.316,0C146.084,199.236,149,204.15,149,207.451Z'%20stroke='none'/%3e%3cpath%20d='M%20142.5%20213%20C%20143.5060729980469%20213%20144.6004638671875%20212.5012969970703%20145.4275054931641%20211.6659851074219%20C%20146.1448669433594%20210.9414215087891%20147%20209.6219940185547%20147%20207.4510040283203%20C%20147%20205.3926696777344%20145.3598327636719%20201.7547760009766%20142.5%20197.4695434570312%20C%20139.6399993896484%20201.7550201416016%20138%20205.3926696777344%20138%20207.4510040283203%20C%20138%20209.6219940185547%20138.8551330566406%20210.9414215087891%20139.5724945068359%20211.6659851074219%20C%20140.3995361328125%20212.5012969970703%20141.4939270019531%20213%20142.5%20213%20M%20142.5%20215%20C%20139.5700073242188%20215%20136%20212.3780059814453%20136%20207.4510040283203%20C%20136%20204.1499938964844%20138.9160003662109%20199.2359924316406%20140.8419952392578%20196.3509979248047%20C%20141.6299896240234%20195.1710052490234%20143.3700103759766%20195.1710052490234%20144.1580047607422%20196.3509979248047%20C%20146.0839996337891%20199.2359924316406%20149%20204.1499938964844%20149%20207.4510040283203%20C%20149%20212.3780059814453%20145.4299926757812%20215%20142.5%20215%20Z'%20stroke='none'%20fill='%23004ea2'/%3e%3c/g%3e%3cg%20id='パス_183'%20data-name='パス%20183'%20fill='none'%20stroke-linecap='round'%20stroke-linejoin='round'%3e%3cpath%20d='M137,222.935C137,229.5,133.357,233,128.5,233s-8.5-3.5-8.5-10.065c0-4.712,4.371-11.889,6.844-15.573a2,2,0,0,1,3.312,0C132.629,211.046,137,218.223,137,222.935Z'%20stroke='none'/%3e%3cpath%20d='M%20128.5%20231%20C%20132.5700836181641%20231%20135%20227.9850463867188%20135%20222.9349975585938%20C%20135%20219.9054870605469%20132.6305847167969%20214.6378631591797%20128.5000152587891%20208.4834747314453%20C%20124.3690719604492%20214.6385650634766%20122%20219.9056396484375%20122%20222.9349975585938%20C%20122%20227.9850463867188%20124.4299087524414%20231%20128.5%20231%20M%20128.5%20233%20C%20123.6429977416992%20233%20120%20229.5039978027344%20120%20222.9349975585938%20C%20120%20218.2230072021484%20124.3710021972656%20211.0460052490234%20126.8440017700195%20207.3619995117188%20C%20127.6340026855469%20206.1869659423828%20129.3659973144531%20206.1869964599609%20130.156005859375%20207.3619995117188%20C%20132.6289978027344%20211.0460052490234%20137%20218.2230072021484%20137%20222.9349975585938%20C%20137%20229.5039978027344%20133.3569946289062%20233%20128.5%20233%20Z'%20stroke='none'%20fill='%23004ea2'/%3e%3c/g%3e%3cpath%20id='パス_184'%20data-name='パス%20184'%20d='M124,224a5.276,5.276,0,0,0,4,5'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3cpath%20id='パス_185'%20data-name='パス%20185'%20d='M140,208a3.552,3.552,0,0,0,2,3'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3c/g%3e%3c/svg%3e) 油性成分 | '%3e%3cg%20id='パス_182'%20data-name='パス%20182'%20fill='none'%20stroke-linecap='round'%20stroke-linejoin='round'%3e%3cpath%20d='M149,207.451c0,4.927-3.57,7.549-6.5,7.549s-6.5-2.622-6.5-7.549c0-3.3,2.916-8.215,4.842-11.1a2,2,0,0,1,3.316,0C146.084,199.236,149,204.15,149,207.451Z'%20stroke='none'/%3e%3cpath%20d='M%20142.5%20213%20C%20143.5060729980469%20213%20144.6004638671875%20212.5012969970703%20145.4275054931641%20211.6659851074219%20C%20146.1448669433594%20210.9414215087891%20147%20209.6219940185547%20147%20207.4510040283203%20C%20147%20205.3926696777344%20145.3598327636719%20201.7547760009766%20142.5%20197.4695434570312%20C%20139.6399993896484%20201.7550201416016%20138%20205.3926696777344%20138%20207.4510040283203%20C%20138%20209.6219940185547%20138.8551330566406%20210.9414215087891%20139.5724945068359%20211.6659851074219%20C%20140.3995361328125%20212.5012969970703%20141.4939270019531%20213%20142.5%20213%20M%20142.5%20215%20C%20139.5700073242188%20215%20136%20212.3780059814453%20136%20207.4510040283203%20C%20136%20204.1499938964844%20138.9160003662109%20199.2359924316406%20140.8419952392578%20196.3509979248047%20C%20141.6299896240234%20195.1710052490234%20143.3700103759766%20195.1710052490234%20144.1580047607422%20196.3509979248047%20C%20146.0839996337891%20199.2359924316406%20149%20204.1499938964844%20149%20207.4510040283203%20C%20149%20212.3780059814453%20145.4299926757812%20215%20142.5%20215%20Z'%20stroke='none'%20fill='%23004ea2'/%3e%3c/g%3e%3cg%20id='パス_183'%20data-name='パス%20183'%20fill='none'%20stroke-linecap='round'%20stroke-linejoin='round'%3e%3cpath%20d='M137,222.935C137,229.5,133.357,233,128.5,233s-8.5-3.5-8.5-10.065c0-4.712,4.371-11.889,6.844-15.573a2,2,0,0,1,3.312,0C132.629,211.046,137,218.223,137,222.935Z'%20stroke='none'/%3e%3cpath%20d='M%20128.5%20231%20C%20132.5700836181641%20231%20135%20227.9850463867188%20135%20222.9349975585938%20C%20135%20219.9054870605469%20132.6305847167969%20214.6378631591797%20128.5000152587891%20208.4834747314453%20C%20124.3690719604492%20214.6385650634766%20122%20219.9056396484375%20122%20222.9349975585938%20C%20122%20227.9850463867188%20124.4299087524414%20231%20128.5%20231%20M%20128.5%20233%20C%20123.6429977416992%20233%20120%20229.5039978027344%20120%20222.9349975585938%20C%20120%20218.2230072021484%20124.3710021972656%20211.0460052490234%20126.8440017700195%20207.3619995117188%20C%20127.6340026855469%20206.1869659423828%20129.3659973144531%20206.1869964599609%20130.156005859375%20207.3619995117188%20C%20132.6289978027344%20211.0460052490234%20137%20218.2230072021484%20137%20222.9349975585938%20C%20137%20229.5039978027344%20133.3569946289062%20233%20128.5%20233%20Z'%20stroke='none'%20fill='%23004ea2'/%3e%3c/g%3e%3cpath%20id='パス_184'%20data-name='パス%20184'%20d='M124,224a5.276,5.276,0,0,0,4,5'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3cpath%20id='パス_185'%20data-name='パス%20185'%20d='M140,208a3.552,3.552,0,0,0,2,3'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3c/g%3e%3c/svg%3e) 油性成分 サトウキビからバイオ製法を経て得たサステナブルなスクワランに、ラベンダーの花を浸してエキスを抽出した贅沢な美容オイルです。ほのかな花の香りが癒やし(リラックス)効果をもたらします。マッサージオイル、バスオイルなどの製剤にお試しください。 IOB(無機性値/有機性値):0 (0/540) 医薬 部外品 IECIC IECSC 原料提出 コード RSPO COSMOS ECOCERT NOI≧0.9
| '%3e%3ccircle%20id='楕円形_22'%20data-name='楕円形%2022'%20cx='1.5'%20cy='1.5'%20r='1.5'%20transform='translate(1330.475%2083)'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3cpath%20id='パス_30'%20data-name='パス%2030'%20d='M2256.525,211.248h-3.287l-2.25,15H2237.75'%20transform='translate(-908.525%20-146.248)'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3cpath%20id='パス_31'%20data-name='パス%2031'%20d='M2247.865,213.59h-13.142l2.081,9h13.951'%20transform='translate(-908.28%20-146.59)'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3ccircle%20id='楕円形_23'%20data-name='楕円形%2023'%20cx='1.5'%20cy='1.5'%20r='1.5'%20transform='translate(1338.475%2083)'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3c/g%3e%3c/svg%3e) | 医薬 部外品 IECIC IECSC 原料提出 コード RSPO COSMOS ECOCERT NOI≧0.9
|
'%3e%3cg%20id='パス_182'%20data-name='パス%20182'%20fill='none'%20stroke-linecap='round'%20stroke-linejoin='round'%3e%3cpath%20d='M149,207.451c0,4.927-3.57,7.549-6.5,7.549s-6.5-2.622-6.5-7.549c0-3.3,2.916-8.215,4.842-11.1a2,2,0,0,1,3.316,0C146.084,199.236,149,204.15,149,207.451Z'%20stroke='none'/%3e%3cpath%20d='M%20142.5%20213%20C%20143.5060729980469%20213%20144.6004638671875%20212.5012969970703%20145.4275054931641%20211.6659851074219%20C%20146.1448669433594%20210.9414215087891%20147%20209.6219940185547%20147%20207.4510040283203%20C%20147%20205.3926696777344%20145.3598327636719%20201.7547760009766%20142.5%20197.4695434570312%20C%20139.6399993896484%20201.7550201416016%20138%20205.3926696777344%20138%20207.4510040283203%20C%20138%20209.6219940185547%20138.8551330566406%20210.9414215087891%20139.5724945068359%20211.6659851074219%20C%20140.3995361328125%20212.5012969970703%20141.4939270019531%20213%20142.5%20213%20M%20142.5%20215%20C%20139.5700073242188%20215%20136%20212.3780059814453%20136%20207.4510040283203%20C%20136%20204.1499938964844%20138.9160003662109%20199.2359924316406%20140.8419952392578%20196.3509979248047%20C%20141.6299896240234%20195.1710052490234%20143.3700103759766%20195.1710052490234%20144.1580047607422%20196.3509979248047%20C%20146.0839996337891%20199.2359924316406%20149%20204.1499938964844%20149%20207.4510040283203%20C%20149%20212.3780059814453%20145.4299926757812%20215%20142.5%20215%20Z'%20stroke='none'%20fill='%23004ea2'/%3e%3c/g%3e%3cg%20id='パス_183'%20data-name='パス%20183'%20fill='none'%20stroke-linecap='round'%20stroke-linejoin='round'%3e%3cpath%20d='M137,222.935C137,229.5,133.357,233,128.5,233s-8.5-3.5-8.5-10.065c0-4.712,4.371-11.889,6.844-15.573a2,2,0,0,1,3.312,0C132.629,211.046,137,218.223,137,222.935Z'%20stroke='none'/%3e%3cpath%20d='M%20128.5%20231%20C%20132.5700836181641%20231%20135%20227.9850463867188%20135%20222.9349975585938%20C%20135%20219.9054870605469%20132.6305847167969%20214.6378631591797%20128.5000152587891%20208.4834747314453%20C%20124.3690719604492%20214.6385650634766%20122%20219.9056396484375%20122%20222.9349975585938%20C%20122%20227.9850463867188%20124.4299087524414%20231%20128.5%20231%20M%20128.5%20233%20C%20123.6429977416992%20233%20120%20229.5039978027344%20120%20222.9349975585938%20C%20120%20218.2230072021484%20124.3710021972656%20211.0460052490234%20126.8440017700195%20207.3619995117188%20C%20127.6340026855469%20206.1869659423828%20129.3659973144531%20206.1869964599609%20130.156005859375%20207.3619995117188%20C%20132.6289978027344%20211.0460052490234%20137%20218.2230072021484%20137%20222.9349975585938%20C%20137%20229.5039978027344%20133.3569946289062%20233%20128.5%20233%20Z'%20stroke='none'%20fill='%23004ea2'/%3e%3c/g%3e%3cpath%20id='パス_184'%20data-name='パス%20184'%20d='M124,224a5.276,5.276,0,0,0,4,5'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3cpath%20id='パス_185'%20data-name='パス%20185'%20d='M140,208a3.552,3.552,0,0,0,2,3'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3c/g%3e%3c/svg%3e) 油性成分 | '%3e%3cg%20id='パス_182'%20data-name='パス%20182'%20fill='none'%20stroke-linecap='round'%20stroke-linejoin='round'%3e%3cpath%20d='M149,207.451c0,4.927-3.57,7.549-6.5,7.549s-6.5-2.622-6.5-7.549c0-3.3,2.916-8.215,4.842-11.1a2,2,0,0,1,3.316,0C146.084,199.236,149,204.15,149,207.451Z'%20stroke='none'/%3e%3cpath%20d='M%20142.5%20213%20C%20143.5060729980469%20213%20144.6004638671875%20212.5012969970703%20145.4275054931641%20211.6659851074219%20C%20146.1448669433594%20210.9414215087891%20147%20209.6219940185547%20147%20207.4510040283203%20C%20147%20205.3926696777344%20145.3598327636719%20201.7547760009766%20142.5%20197.4695434570312%20C%20139.6399993896484%20201.7550201416016%20138%20205.3926696777344%20138%20207.4510040283203%20C%20138%20209.6219940185547%20138.8551330566406%20210.9414215087891%20139.5724945068359%20211.6659851074219%20C%20140.3995361328125%20212.5012969970703%20141.4939270019531%20213%20142.5%20213%20M%20142.5%20215%20C%20139.5700073242188%20215%20136%20212.3780059814453%20136%20207.4510040283203%20C%20136%20204.1499938964844%20138.9160003662109%20199.2359924316406%20140.8419952392578%20196.3509979248047%20C%20141.6299896240234%20195.1710052490234%20143.3700103759766%20195.1710052490234%20144.1580047607422%20196.3509979248047%20C%20146.0839996337891%20199.2359924316406%20149%20204.1499938964844%20149%20207.4510040283203%20C%20149%20212.3780059814453%20145.4299926757812%20215%20142.5%20215%20Z'%20stroke='none'%20fill='%23004ea2'/%3e%3c/g%3e%3cg%20id='パス_183'%20data-name='パス%20183'%20fill='none'%20stroke-linecap='round'%20stroke-linejoin='round'%3e%3cpath%20d='M137,222.935C137,229.5,133.357,233,128.5,233s-8.5-3.5-8.5-10.065c0-4.712,4.371-11.889,6.844-15.573a2,2,0,0,1,3.312,0C132.629,211.046,137,218.223,137,222.935Z'%20stroke='none'/%3e%3cpath%20d='M%20128.5%20231%20C%20132.5700836181641%20231%20135%20227.9850463867188%20135%20222.9349975585938%20C%20135%20219.9054870605469%20132.6305847167969%20214.6378631591797%20128.5000152587891%20208.4834747314453%20C%20124.3690719604492%20214.6385650634766%20122%20219.9056396484375%20122%20222.9349975585938%20C%20122%20227.9850463867188%20124.4299087524414%20231%20128.5%20231%20M%20128.5%20233%20C%20123.6429977416992%20233%20120%20229.5039978027344%20120%20222.9349975585938%20C%20120%20218.2230072021484%20124.3710021972656%20211.0460052490234%20126.8440017700195%20207.3619995117188%20C%20127.6340026855469%20206.1869659423828%20129.3659973144531%20206.1869964599609%20130.156005859375%20207.3619995117188%20C%20132.6289978027344%20211.0460052490234%20137%20218.2230072021484%20137%20222.9349975585938%20C%20137%20229.5039978027344%20133.3569946289062%20233%20128.5%20233%20Z'%20stroke='none'%20fill='%23004ea2'/%3e%3c/g%3e%3cpath%20id='パス_184'%20data-name='パス%20184'%20d='M124,224a5.276,5.276,0,0,0,4,5'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3cpath%20id='パス_185'%20data-name='パス%20185'%20d='M140,208a3.552,3.552,0,0,0,2,3'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3c/g%3e%3c/svg%3e) 油性成分 サトウキビからバイオ製法を経て得たサステナブルなスクワランに、ダマスクローズの花を浸してエキスを抽出した贅沢な美容オイルです。ほのかな花の香りが癒やし(リラックス)効果をもたらします。マッサージオイル、バスオイルなどの製剤にお試しください。 IOB(無機性値/有機性値):0 (0/540) 医薬 部外品 IECIC IECSC 原料提出 コード RSPO COSMOS ECOCERT NOI≧0.9
| '%3e%3ccircle%20id='楕円形_22'%20data-name='楕円形%2022'%20cx='1.5'%20cy='1.5'%20r='1.5'%20transform='translate(1330.475%2083)'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3cpath%20id='パス_30'%20data-name='パス%2030'%20d='M2256.525,211.248h-3.287l-2.25,15H2237.75'%20transform='translate(-908.525%20-146.248)'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3cpath%20id='パス_31'%20data-name='パス%2031'%20d='M2247.865,213.59h-13.142l2.081,9h13.951'%20transform='translate(-908.28%20-146.59)'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3ccircle%20id='楕円形_23'%20data-name='楕円形%2023'%20cx='1.5'%20cy='1.5'%20r='1.5'%20transform='translate(1338.475%2083)'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3c/g%3e%3c/svg%3e) | 医薬 部外品 IECIC IECSC 原料提出 コード RSPO COSMOS ECOCERT NOI≧0.9
|
'%3e%3cg%20id='パス_182'%20data-name='パス%20182'%20fill='none'%20stroke-linecap='round'%20stroke-linejoin='round'%3e%3cpath%20d='M149,207.451c0,4.927-3.57,7.549-6.5,7.549s-6.5-2.622-6.5-7.549c0-3.3,2.916-8.215,4.842-11.1a2,2,0,0,1,3.316,0C146.084,199.236,149,204.15,149,207.451Z'%20stroke='none'/%3e%3cpath%20d='M%20142.5%20213%20C%20143.5060729980469%20213%20144.6004638671875%20212.5012969970703%20145.4275054931641%20211.6659851074219%20C%20146.1448669433594%20210.9414215087891%20147%20209.6219940185547%20147%20207.4510040283203%20C%20147%20205.3926696777344%20145.3598327636719%20201.7547760009766%20142.5%20197.4695434570312%20C%20139.6399993896484%20201.7550201416016%20138%20205.3926696777344%20138%20207.4510040283203%20C%20138%20209.6219940185547%20138.8551330566406%20210.9414215087891%20139.5724945068359%20211.6659851074219%20C%20140.3995361328125%20212.5012969970703%20141.4939270019531%20213%20142.5%20213%20M%20142.5%20215%20C%20139.5700073242188%20215%20136%20212.3780059814453%20136%20207.4510040283203%20C%20136%20204.1499938964844%20138.9160003662109%20199.2359924316406%20140.8419952392578%20196.3509979248047%20C%20141.6299896240234%20195.1710052490234%20143.3700103759766%20195.1710052490234%20144.1580047607422%20196.3509979248047%20C%20146.0839996337891%20199.2359924316406%20149%20204.1499938964844%20149%20207.4510040283203%20C%20149%20212.3780059814453%20145.4299926757812%20215%20142.5%20215%20Z'%20stroke='none'%20fill='%23004ea2'/%3e%3c/g%3e%3cg%20id='パス_183'%20data-name='パス%20183'%20fill='none'%20stroke-linecap='round'%20stroke-linejoin='round'%3e%3cpath%20d='M137,222.935C137,229.5,133.357,233,128.5,233s-8.5-3.5-8.5-10.065c0-4.712,4.371-11.889,6.844-15.573a2,2,0,0,1,3.312,0C132.629,211.046,137,218.223,137,222.935Z'%20stroke='none'/%3e%3cpath%20d='M%20128.5%20231%20C%20132.5700836181641%20231%20135%20227.9850463867188%20135%20222.9349975585938%20C%20135%20219.9054870605469%20132.6305847167969%20214.6378631591797%20128.5000152587891%20208.4834747314453%20C%20124.3690719604492%20214.6385650634766%20122%20219.9056396484375%20122%20222.9349975585938%20C%20122%20227.9850463867188%20124.4299087524414%20231%20128.5%20231%20M%20128.5%20233%20C%20123.6429977416992%20233%20120%20229.5039978027344%20120%20222.9349975585938%20C%20120%20218.2230072021484%20124.3710021972656%20211.0460052490234%20126.8440017700195%20207.3619995117188%20C%20127.6340026855469%20206.1869659423828%20129.3659973144531%20206.1869964599609%20130.156005859375%20207.3619995117188%20C%20132.6289978027344%20211.0460052490234%20137%20218.2230072021484%20137%20222.9349975585938%20C%20137%20229.5039978027344%20133.3569946289062%20233%20128.5%20233%20Z'%20stroke='none'%20fill='%23004ea2'/%3e%3c/g%3e%3cpath%20id='パス_184'%20data-name='パス%20184'%20d='M124,224a5.276,5.276,0,0,0,4,5'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3cpath%20id='パス_185'%20data-name='パス%20185'%20d='M140,208a3.552,3.552,0,0,0,2,3'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3c/g%3e%3c/svg%3e) 油性成分 | '%3e%3cg%20id='パス_182'%20data-name='パス%20182'%20fill='none'%20stroke-linecap='round'%20stroke-linejoin='round'%3e%3cpath%20d='M149,207.451c0,4.927-3.57,7.549-6.5,7.549s-6.5-2.622-6.5-7.549c0-3.3,2.916-8.215,4.842-11.1a2,2,0,0,1,3.316,0C146.084,199.236,149,204.15,149,207.451Z'%20stroke='none'/%3e%3cpath%20d='M%20142.5%20213%20C%20143.5060729980469%20213%20144.6004638671875%20212.5012969970703%20145.4275054931641%20211.6659851074219%20C%20146.1448669433594%20210.9414215087891%20147%20209.6219940185547%20147%20207.4510040283203%20C%20147%20205.3926696777344%20145.3598327636719%20201.7547760009766%20142.5%20197.4695434570312%20C%20139.6399993896484%20201.7550201416016%20138%20205.3926696777344%20138%20207.4510040283203%20C%20138%20209.6219940185547%20138.8551330566406%20210.9414215087891%20139.5724945068359%20211.6659851074219%20C%20140.3995361328125%20212.5012969970703%20141.4939270019531%20213%20142.5%20213%20M%20142.5%20215%20C%20139.5700073242188%20215%20136%20212.3780059814453%20136%20207.4510040283203%20C%20136%20204.1499938964844%20138.9160003662109%20199.2359924316406%20140.8419952392578%20196.3509979248047%20C%20141.6299896240234%20195.1710052490234%20143.3700103759766%20195.1710052490234%20144.1580047607422%20196.3509979248047%20C%20146.0839996337891%20199.2359924316406%20149%20204.1499938964844%20149%20207.4510040283203%20C%20149%20212.3780059814453%20145.4299926757812%20215%20142.5%20215%20Z'%20stroke='none'%20fill='%23004ea2'/%3e%3c/g%3e%3cg%20id='パス_183'%20data-name='パス%20183'%20fill='none'%20stroke-linecap='round'%20stroke-linejoin='round'%3e%3cpath%20d='M137,222.935C137,229.5,133.357,233,128.5,233s-8.5-3.5-8.5-10.065c0-4.712,4.371-11.889,6.844-15.573a2,2,0,0,1,3.312,0C132.629,211.046,137,218.223,137,222.935Z'%20stroke='none'/%3e%3cpath%20d='M%20128.5%20231%20C%20132.5700836181641%20231%20135%20227.9850463867188%20135%20222.9349975585938%20C%20135%20219.9054870605469%20132.6305847167969%20214.6378631591797%20128.5000152587891%20208.4834747314453%20C%20124.3690719604492%20214.6385650634766%20122%20219.9056396484375%20122%20222.9349975585938%20C%20122%20227.9850463867188%20124.4299087524414%20231%20128.5%20231%20M%20128.5%20233%20C%20123.6429977416992%20233%20120%20229.5039978027344%20120%20222.9349975585938%20C%20120%20218.2230072021484%20124.3710021972656%20211.0460052490234%20126.8440017700195%20207.3619995117188%20C%20127.6340026855469%20206.1869659423828%20129.3659973144531%20206.1869964599609%20130.156005859375%20207.3619995117188%20C%20132.6289978027344%20211.0460052490234%20137%20218.2230072021484%20137%20222.9349975585938%20C%20137%20229.5039978027344%20133.3569946289062%20233%20128.5%20233%20Z'%20stroke='none'%20fill='%23004ea2'/%3e%3c/g%3e%3cpath%20id='パス_184'%20data-name='パス%20184'%20d='M124,224a5.276,5.276,0,0,0,4,5'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3cpath%20id='パス_185'%20data-name='パス%20185'%20d='M140,208a3.552,3.552,0,0,0,2,3'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3c/g%3e%3c/svg%3e) 油性成分 サトウキビ由来の糖を原料にしたバイオ製法で得たサステナブルな水添ファルネセンです。使用感が非常に軽く、シリコーン代替としても適しています。クレンジング効果や角栓除去効果に優れます。また、毛髪内部に浸透し、毛髪強度向上、退色抑制効果、熱保護効果に優れるため、ヘアケア製剤にも適しています。 IOB(無機性値/有機性値):0 (0/290) 医薬 部外品 IECIC IECSC 原料提出 コード RSPO COSMOS ECOCERT NOI≧0.9
| '%3e%3ccircle%20id='楕円形_22'%20data-name='楕円形%2022'%20cx='1.5'%20cy='1.5'%20r='1.5'%20transform='translate(1330.475%2083)'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3cpath%20id='パス_30'%20data-name='パス%2030'%20d='M2256.525,211.248h-3.287l-2.25,15H2237.75'%20transform='translate(-908.525%20-146.248)'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3cpath%20id='パス_31'%20data-name='パス%2031'%20d='M2247.865,213.59h-13.142l2.081,9h13.951'%20transform='translate(-908.28%20-146.59)'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3ccircle%20id='楕円形_23'%20data-name='楕円形%2023'%20cx='1.5'%20cy='1.5'%20r='1.5'%20transform='translate(1338.475%2083)'%20fill='none'%20stroke='%23004ea2'%20stroke-linecap='round'%20stroke-linejoin='round'%20stroke-width='2'/%3e%3c/g%3e%3c/svg%3e) | 医薬 部外品 IECIC IECSC 原料提出 コード RSPO COSMOS ECOCERT NOI≧0.9
|
'%3e%3cpath%20id='パス_190'%20data-name='パス%20190'%20d='M228.167,255.541v-1.776A3,3,0,0,0,230,251v-1a3,3,0,0,0-3-3v-5a4,4,0,0,0-8,0v5a3,3,0,0,0-3,3v1a3,3,0,0,0,1.833,2.765v1.776A9.2,9.2,0,0,0,214,263.45V273a3,3,0,0,0,3,3h12a3,3,0,0,0,3-3v-9.55A9.2,9.2,0,0,0,228.167,255.541ZM221,242a2,2,0,0,1,4,0v5h-4Zm-3,8a1,1,0,0,1,1-1h8a1,1,0,0,1,1,1v1a1,1,0,0,1-1,1h-8a1,1,0,0,1-1-1Zm12,23a1,1,0,0,1-1,1H217a1,1,0,0,1-1-1v-9.55c0-4.72,3.149-6.388,3.277-6.454a1,1,0,0,0,.556-.9V254h6.334v2.1a1,1,0,0,0,.556.9c.032.016,3.277,1.68,3.277,6.454Z'%20fill='%23004ea2'/%3e%3cpath%20id='パス_191'%20data-name='パス%20191'%20d='M223.062,258.922a.987.987,0,0,0-.822.435c-1.155,1.7-3.115,4.887-3.115,6.993a3.982,3.982,0,1,0,7.875,0c0-2.106-1.96-5.3-3.115-6.993A.988.988,0,0,0,223.062,258.922Zm0,10a2.3,2.3,0,0,1-1.937-2.573c0-.74.526-2.3,1.937-4.588,1.412,2.293,1.938,3.848,1.938,4.588A2.3,2.3,0,0,1,223.062,268.923Z'%20fill='%23004ea2'/%3e%3c/g%3e%3c/svg%3e) 機能成分 ・エキス | '%3e%3cpath%20id='パス_190'%20data-name='パス%20190'%20d='M228.167,255.541v-1.776A3,3,0,0,0,230,251v-1a3,3,0,0,0-3-3v-5a4,4,0,0,0-8,0v5a3,3,0,0,0-3,3v1a3,3,0,0,0,1.833,2.765v1.776A9.2,9.2,0,0,0,214,263.45V273a3,3,0,0,0,3,3h12a3,3,0,0,0,3-3v-9.55A9.2,9.2,0,0,0,228.167,255.541ZM221,242a2,2,0,0,1,4,0v5h-4Zm-3,8a1,1,0,0,1,1-1h8a1,1,0,0,1,1,1v1a1,1,0,0,1-1,1h-8a1,1,0,0,1-1-1Zm12,23a1,1,0,0,1-1,1H217a1,1,0,0,1-1-1v-9.55c0-4.72,3.149-6.388,3.277-6.454a1,1,0,0,0,.556-.9V254h6.334v2.1a1,1,0,0,0,.556.9c.032.016,3.277,1.68,3.277,6.454Z'%20fill='%23004ea2'/%3e%3cpath%20id='パス_191'%20data-name='パス%20191'%20d='M223.062,258.922a.987.987,0,0,0-.822.435c-1.155,1.7-3.115,4.887-3.115,6.993a3.982,3.982,0,1,0,7.875,0c0-2.106-1.96-5.3-3.115-6.993A.988.988,0,0,0,223.062,258.922Zm0,10a2.3,2.3,0,0,1-1.937-2.573c0-.74.526-2.3,1.937-4.588,1.412,2.293,1.938,3.848,1.938,4.588A2.3,2.3,0,0,1,223.062,268.923Z'%20fill='%23004ea2'/%3e%3c/g%3e%3c/svg%3e) 機能成分 ・エキス サトウキビからバイオ製法を経て得たサステナブルなスクワランを使用して、紫根から丁寧に抽出して得た赤紫色のシコンエキスを含む油剤です。 IOB(無機性値/有機性値):0 (0/540) 医薬 部外品 IECIC IECSC 原料提出 コード RSPO COSMOS ECOCERT NOI≧0.9
